Pallet Transporters |
||
|---|---|---|
| Model | PT1 | PT2 |
| Width | 735mm (29”) | 890mm (35”) |
| Weight | 40kg | 75kg |
| Max. lifting weight | 500kg | 1,000kg |
| Tine length | 900mm (36”) | 1,070mm (42”) |
| Horse power range | 12-20Hp | 21-60Hp |
Mole Drainers |
||
|---|---|---|
| Model | LH1 | LH2 |
| Width | 1,220mm (48”) | 1,2200mm (48”) |
| Weight | 90kg | 165kg |
| Max working depth | 300mm (12”) | 300mm (12”) |
| Horse power range | 12-48Hp | 21-48Hp |
| Replaceable 6mm (.24”) mole leg, 38mm (1.5”) mole | ||
| Rear Mounted Spring loaded press roller | ||
| Front mounted cutting discs | ||
Levelling Harrows |
||
|---|---|---|
| Model | MO1 | MO2 |
| Overall width | 1,220mm (48”) | 1,2200mm (48”) |
| Working width | 90kg | 165kg |
| Weight | 300mm (12”) | 300mm (12”) |
| Tines | 31 | 39 |
| Horse power range | 12-24Hp | 21-40Hp |
| Adjustable front scrubber board | ||
| Adjustable H/D rear crumbler roller | ||
Trailed Chain Harrows |
||
|---|---|---|
| Model | HP1 | HP2 |
| Working width | 1,220mm (48”) | 1,980mm (78”) |
| Weight | 40kg | 85kg |
| Harrow section type | General purpose | Grassland |
| Horse power range | 12-16Hp | 12-60Hp |
Mounted Chain Harrows |
||
|---|---|---|
| Model | MH1 | MH2 |
| Overall width | 2,11mm (83”) | 3,110mm (122”) |
| Working width | 1,980mm (78”) | 3,000mm (118”) |
| Weight | 160kg | 261kg |
| Harrow section type | General purpose | Grassland |
| Horse power range | 12-16Hp | 12-60Hp |
| Folding steel frame | ||
Rotary Tillers |
||||
|---|---|---|---|---|
| Model | CL90 | PL100S | PL120S | PL140S |
| Width | 900mm (36”) | 10,16mm (40”) | 1,220mm (48”) | 1,400mm (56”) |
| Weight | 185kg | 195kg | 235kg | 260kg |
| PTO | 540rpm | 540rpm | 540rpm | 540rpm |
| Horse power range | 12-16Hp | 12-24Hp | 24-36Hp | 24-36Hp |
Ploughs |
||
|---|---|---|
| Model | CP1 Single Furrow Plough | RP1 Single Furrow Reversible Plough |
| Furrow width | 254mm (10”) | 254 (10”) |
| Weight | 80kg | 140kg |
| Turnover mech | N/A | Manual |
| Horse power range | 12-24Hp | 17-32Hp |
| Disc coulter and depth wheel come as standard | ||
Power Harrows |
|||
|---|---|---|---|
| Model | PH1 | PH2 | PH3 |
| Overall width including guards | 1,500mm (59”) | 1,700mm (69”) | 1,900mm (75”) |
| Working width | 1,100mm (43”) | 1,300mm (51”) | 1,500mm (59”) |
| Working depth | 180mm (7”) | 180mm (7”) | 180mm (7”) |
| Drive | PTO | PTO | PTO |
| PTO protection | Shear bolt | Shear bolt | Shear bolt |
| Tines | 10 | 12 | 14 |
| Optional equipment | Packer or roller | Packer or roller | Packer or roller |
| Horse power range | 12-24Hp | 17-32Hp | 17-32Hp |
Cultivators |
||
|---|---|---|
| Model | RT1 Rigid Tine Cultivator | |
| Width | 1,070mm (42”) | |
| Weight | 85kg | |
| Working depth | 450mm (18”) | |
| Horse power range | 12-48Hp | |
| 3 tine adjustable for width and depth | ||
| Replaceable cast point | ||
Subsoilers |
||
|---|---|---|
| Model | SS1 Single Leg Subsoiler | |
| Width | N/A | |
| Weight | 50kg | |
| Working depth | 510mm (20”) | |
| Horse power range | 12-36Hp | |
| Reversible point | ||
Post Hole Digger |
||
|---|---|---|
| Width | 100kg | |
| Augers | 150mm (6”) and 300mm (12”) | |
| Horse power range | 12-60Hp | |
| Other sizes available on request | ||
Cement Mixer |
||
|---|---|---|
| Width | 854mm (34”) | |
| Weight | 105kg | |
| Cubic capacity | 320l | |
| Drive | PTO @ 540rpm | |
| Emptying method | Hydraulic top link | |
Kubota has has many additional options and attachments for many different types of useage. Click on the area you wish to look at.
|
|---|